4PropTrader contract underwriting & fee audit
Independent quantitative analysis of evaluation rules, drawdown mechanics, hidden activation penalties, and payout cadence for 4PropTrader.
Rule-audit only
Public pricing unverified
4PropTrader operates under a rule-audit only classification. Contract rules and drawdown thresholds are documented for research, but plans are excluded from default underwriter rankings until verified pricing data is published.
Audited firm specifications
| Official website | Visit official site → |
|---|---|
| Maximum funded contracts | 5 |
| Payout cadence | Standard |
| Supported platforms | Q, u, a, n, t, o, w, e, r, , /, , A, T, A, S, , /, , B, o, o, k, m, a, p, , /, , V, o, l, u, m, e, t, r, i, c, a, , /, , d, x, f, e, e, d |
| Standing promo status | Standard list pricing |
Audited plan contracts
| Plan name | Account size | Profit target | Max drawdown | Daily loss limit | Evaluation fee | Activation fee | Action |
|---|---|---|---|---|---|---|---|
| ADVANCED | $50,000 | $3,000 | $2,500 (None) | None | Unpriced | $149 | Underwrite → |
| BASIC | $25,000 | $1,500 | $1,500 (None) | None | Unpriced | $149 | Underwrite → |
| BEGINNER | $10,000 | $600 | $500 (None) | None | Unpriced | $149 | Underwrite → |
| EXCLUSIVE | $150,000 | $8,000 | $5,000 (None) | None | Unpriced | $149 | Underwrite → |
| EXTREME | $250,000 | $10,000 | $6,000 (None) | None | Unpriced | $149 | Underwrite → |
| PRO | $100,000 | $6,000 | $3,500 (None) | None | Unpriced | $149 | Underwrite → |
Audit your multi-account payout survival with MetricLedger
Official institutional Excel ledger tracking evaluation fees, reset spend, funded account drawdown buffers, and fleet payout consistency.
$17.95
$29.92
Get MetricLedger kit →