Cypher Ticks contract underwriting & fee audit
Independent quantitative analysis of evaluation rules, drawdown mechanics, hidden activation penalties, and payout cadence for Cypher Ticks.
Audited firm specifications
| Official website | Visit official site → |
|---|---|
| Maximum funded contracts | 6 |
| Payout cadence | Standard |
| Supported platforms | V, o, l, u, m, e, t, r, i, c, a, , D, e, e, p, C, h, a, r, t |
| Standing promo status | Standard list pricing |
Audited plan contracts
| Plan name | Account size | Profit target | Max drawdown | Daily loss limit | Evaluation fee | Activation fee | Action |
|---|---|---|---|---|---|---|---|
| CypherOne | $25,000 | $1,500 | $1,000 (eod_trailing) | $500 | $69 | $149 | Underwrite → |
| CypherOne | $50,000 | $3,000 | $2,000 (eod_trailing) | $1,000 | $109 | $149 | Underwrite → |
| CypherOne | $100,000 | $6,000 | $4,000 (eod_trailing) | $2,000 | $229 | $149 | Underwrite → |
Audit your multi-account payout survival with MetricLedger
Official institutional Excel ledger tracking evaluation fees, reset spend, funded account drawdown buffers, and fleet payout consistency.
$17.95
$29.92
Get MetricLedger kit →