PropShopTrader contract underwriting & fee audit
Independent quantitative analysis of evaluation rules, drawdown mechanics, hidden activation penalties, and payout cadence for PropShopTrader.
Audited firm specifications
| Official website | Visit official site → |
|---|---|
| Maximum funded contracts | 5 |
| Payout cadence | Standard |
| Supported platforms | T, i, c, k, b, l, a, z, e, , /, , R, i, t, h, m, i, c, , /, , Q, u, a, n, t, o, w, e, r |
| Standing promo status | Standard list pricing |
Audited plan contracts
| Plan name | Account size | Profit target | Max drawdown | Daily loss limit | Evaluation fee | Activation fee | Action |
|---|---|---|---|---|---|---|---|
| Direct | $25,000 | N/A | N/A | None | $329 | $149 | Underwrite → |
| Direct | $50,000 | N/A | N/A | None | $515 | $149 | Underwrite → |
| Direct | $100,000 | N/A | N/A | None | $700 | $149 | Underwrite → |
| Direct | $150,000 | N/A | N/A | None | $836 | $149 | Underwrite → |
| Flex | $25,000 | $1,500 | $1,000 (eod_trailing) | None | $79 | $149 | Underwrite → |
| Flex | $50,000 | $3,000 | $2,000 (eod_trailing) | $1,250 | $139 | $149 | Underwrite → |
| Flex | $100,000 | $6,000 | $3,000 (eod_trailing) | $2,500 | $259 | $149 | Underwrite → |
| Flex | $150,000 | $9,000 | $4,500 (eod_trailing) | $3,750 | $375 | $149 | Underwrite → |
| Pro | $25,000 | $1,500 | $1,000 (eod_trailing) | None | $109 | $149 | Underwrite → |
| Pro | $50,000 | $3,000 | $2,000 (eod_trailing) | None | $169 | $149 | Underwrite → |
| Pro | $100,000 | $6,000 | $3,000 (eod_trailing) | None | $269 | $149 | Underwrite → |
| Pro | $150,000 | $9,000 | $4,500 (eod_trailing) | None | $365 | $149 | Underwrite → |
Audit your multi-account payout survival with MetricLedger
Official institutional Excel ledger tracking evaluation fees, reset spend, funded account drawdown buffers, and fleet payout consistency.
$17.95
$29.92
Get MetricLedger kit →