StartUpTrader contract underwriting & fee audit
Independent quantitative analysis of evaluation rules, drawdown mechanics, hidden activation penalties, and payout cadence for StartUpTrader.
Audited firm specifications
| Official website | Visit official site → |
|---|---|
| Maximum funded contracts | 5 |
| Payout cadence | Standard |
| Supported platforms | R, i, t, h, m, i, c |
| Standing promo status | Standard list pricing |
Audited plan contracts
| Plan name | Account size | Profit target | Max drawdown | Daily loss limit | Evaluation fee | Activation fee | Action |
|---|---|---|---|---|---|---|---|
| Evaluación | $25,000 | $2,000 | $1,500 (None) | None | $70 | $0 | Underwrite → |
| Evaluación | $35,000 | $2,500 | $1,750 (None) | None | $84 | $0 | Underwrite → |
| Evaluación | $50,000 | $3,000 | $2,000 (None) | None | $98 | $0 | Underwrite → |
| Evaluación | $75,000 | $4,000 | $2,500 (None) | None | $126 | $0 | Underwrite → |
| Evaluación | $100,000 | $5,000 | $3,000 (None) | None | $153 | $0 | Underwrite → |
| Pase Directo | $25,000 | N/A | N/A | None | $385 | $149 | Underwrite → |
| Pase Directo | $35,000 | N/A | N/A | None | $455 | $149 | Underwrite → |
| Pase Directo | $50,000 | N/A | N/A | None | $525 | $149 | Underwrite → |
| Pase Directo | $75,000 | N/A | N/A | None | $665 | $149 | Underwrite → |
| Pase Directo | $100,000 | N/A | N/A | None | $805 | $149 | Underwrite → |
Audit your multi-account payout survival with MetricLedger
Official institutional Excel ledger tracking evaluation fees, reset spend, funded account drawdown buffers, and fleet payout consistency.
$17.95
$29.92
Get MetricLedger kit →